RETAINING RINGS
DIN 6799
| Ref. | d1 (N) | from | to | Diameter groove d2 |
|---|---|---|---|---|
| N02 | 2 | 2 | 2.5 | 1.5 |
| N02,5 | 2.5 | 2.5 | 3.0 | 1.9 |
| N03 | 3 | 3 | 4.0 | 2.3 |
| N04 | 4 | 4 | 5.0 | 3.2 |
| N05 | 5 | 5 | 7.0 | 4.0 |
| N06 | 6 | 6 | 8.0 | 5.0 |
| N07 | 7 | 7 | 9.0 | 6.0 |
| N08 | 8 | 8 | 11.0 | 7.0 |
| N09 | 9 | 9 | 12.0 | 8 |
| N10 | 10 | 10 | 14.0 | 9.0 |
| N11 | 11 | 11 | 15.0 | 10.0 |
| N13 | 13 | 13 | 18.0 | 12.0 |
| N16 | 16 | 16 | 24.0 | 15.0 |
| N20 | 20 | 20 | 31.0 | 19.0 |
| N25 | 25 | 25 | 38.0 | 24.0 |
| Referencia: |
|---|