Products

WASHERS
DIN 2093 B
Ref. Exterior diameter Tolerance (exterior diameter) Interior diameter Tolerance (interior diameter)
D2093B008 8 -0.15 4.20 0.12
D2093B010 10 -0.15 5.20 0.12
D2093B012,5 12.50 -0.18 6.20 0.15
D2093B014 14 -0.18 7.20 0.15
D2093B016 16 -0.18 8.20 0.15
D2093B018 18 -0.18 9.20 0.15
D2093B020 20 -0.21 10.20 0.18
D2093B022,5 22.50 -0.21 11.20 0.18
D2093B025 25 -0.21 12.20 0.18
D2093B028 28 -0.21 14.20 0.18
D2093B031,5 31.50 -0.25 16.30 0.18
D2093B035,5 35.50 -0.25 18.30 0.21
D2093B040 40 -0.25 20.40 0.21
D2093B045 45 -0.25 22.40 0.21
D2093B050 50 -0.30 25.40 0.21
D2093B056 56 -0.30 28.50 0.21
D2093B063 63 -0.30 31 0.25
D2093B071 71 -0.30 36 0.25
D2093B080 80 -0.35 41 0.25
D2093B090 90 -0.35 46 0.25
D2093B100 100 -0.35 51 0.30
D2093B112 112 -0.35 57 0.30
D2093B125 125 -0.40 64 0.30
Referencia: